Norway Forex NOK News
Monday, November 4, 2013
Australia's Central Bank Holds Rates Steady at 2.5%
Australia's central bank left interest rates on hold Tuesday, after two years of aggressive cuts aimed at cushioning the economy from a slowdown affecting the resource-rich nation's mining industry.
The Reserve Bank of Australia kept the benchmark cash-rate target at a record low 2.5%. Recent data has shown a pickup in parts of the economy outside mining, including housing, retail and manufacturing.
icd 9 code for cerebral palsy born in United States
Source:icd 9 code for cerebral palsy
September 2011, icd 9 code for cerebral palsy appear in google search, and search volume monthly rise to today icd 9 code for cerebral palsy search volume did not decline, which represents the icd 9 code for cerebral palsy condition did not get to stop . The good news is icd 9 code for cerebral palsy search volume did not rise.
Let us strive to go and icd 9 code for cerebral palsy as a struggle to bring health back to no one person.
Wednesday, July 10, 2013
RBA Australian dollar exchange rate July 11, 2013
RBA Australian dollar exchange rate July 11, 2013
| Units of foreign currency per A$ | |||
|---|---|---|---|
| 08 Jul 2013 | 09 Jul 2013 | 10 Jul 2013 | |
| United States dollar | 0.9051 | 0.9137 | 0.9189 |
| Chinese renminbi | 5.5566 | 5.6015 | 5.6371 |
| Japanese yen | 91.54 | 92.49 | 92.38 |
| European euro | 0.7060 | 0.7091 | 0.7183 |
| South Korean won | 1042.90 | 1043.22 | 1043.73 |
| UK pound sterling | 0.6082 | 0.6106 | 0.6172 |
| Singapore dollar | 1.1629 | 1.1668 | 1.1729 |
| Indian rupee | 55.27 | 54.94 | 55.27 |
| Thai baht | 28.47 | 28.65 | 28.72 |
| New Zealand dollar | 1.1715 | 1.1696 | 1.1694 |
| New Taiwan dollar | 27.28 | 27.48 | 27.59 |
| Malaysian ringgit | 2.9076 | 2.9161 | 2.9230 |
| Indonesian rupiah | 9010 | 9099 | 9157 |
| Vietnamese dong | 19193 | 19410 | 19520 |
| United Arab Emirates dirham | 3.3240 | 3.3556 | 3.3747 |
| Papua New Guinea kina | 1.9980 | 2.0170 | 2.0330 |
| Hong Kong dollar | 7.0191 | 7.0872 | 7.1277 |
| Canadian dollar | 0.9579 | 0.9641 | 0.9663 |
| South African rand | 9.2581 | 9.2603 | 9.1869 |
| Swiss franc | 0.8739 | 0.8811 | 0.8931 |
| Swedish krona | 6.1884 | 6.1911 | 6.2380 |
| Trade-weighted Index (4pm) | 70.4 | 70.8 | 71.2 |
| Special Drawing Right | 0.6039 | 0.6137 | 0.6173 |
Saturday, June 29, 2013
AUSSIE: Short covering late in the session is........
AUSSIE: Short covering late in the session is producing a rally up to the
$0.9150 area with resistance seen at $0.9154 (23.6% daily) and stronger at
$0.9180 (38.2% daily) as well as $0.9178 being the high off the rally from
$0.9134. Current rate $0.9153
Subscribe to:
Comments (Atom)
