| Units of foreign currency per A$ | |||
|---|---|---|---|
| 08 Jul 2013 | 09 Jul 2013 | 10 Jul 2013 | |
| United States dollar | 0.9051 | 0.9137 | 0.9189 |
| Chinese renminbi | 5.5566 | 5.6015 | 5.6371 |
| Japanese yen | 91.54 | 92.49 | 92.38 |
| European euro | 0.7060 | 0.7091 | 0.7183 |
| South Korean won | 1042.90 | 1043.22 | 1043.73 |
| UK pound sterling | 0.6082 | 0.6106 | 0.6172 |
| Singapore dollar | 1.1629 | 1.1668 | 1.1729 |
| Indian rupee | 55.27 | 54.94 | 55.27 |
| Thai baht | 28.47 | 28.65 | 28.72 |
| New Zealand dollar | 1.1715 | 1.1696 | 1.1694 |
| New Taiwan dollar | 27.28 | 27.48 | 27.59 |
| Malaysian ringgit | 2.9076 | 2.9161 | 2.9230 |
| Indonesian rupiah | 9010 | 9099 | 9157 |
| Vietnamese dong | 19193 | 19410 | 19520 |
| United Arab Emirates dirham | 3.3240 | 3.3556 | 3.3747 |
| Papua New Guinea kina | 1.9980 | 2.0170 | 2.0330 |
| Hong Kong dollar | 7.0191 | 7.0872 | 7.1277 |
| Canadian dollar | 0.9579 | 0.9641 | 0.9663 |
| South African rand | 9.2581 | 9.2603 | 9.1869 |
| Swiss franc | 0.8739 | 0.8811 | 0.8931 |
| Swedish krona | 6.1884 | 6.1911 | 6.2380 |
| Trade-weighted Index (4pm) | 70.4 | 70.8 | 71.2 |
| Special Drawing Right | 0.6039 | 0.6137 | 0.6173 |
Norway Forex NOK News
Wednesday, July 10, 2013
RBA Australian dollar exchange rate July 11, 2013
RBA Australian dollar exchange rate July 11, 2013
Subscribe to:
Comments (Atom)